<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Look At The Patchwork Pitching Staff</title>
	<atom:link href="http://www.philliesnation.com/archives/2008/01/a-look-at-the-patchwork-pitching-staff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philliesnation.com/archives/2008/01/a-look-at-the-patchwork-pitching-staff/</link>
	<description>More than a blog</description>
	<lastBuildDate>Sun, 21 Mar 2010 19:51:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alexbookmin</title>
		<link>http://www.philliesnation.com/archives/2008/01/a-look-at-the-patchwork-pitching-staff/comment-page-1/#comment-3845</link>
		<dc:creator>alexbookmin</dc:creator>
		<pubDate>Thu, 03 Apr 2008 16:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/01/a-look-at-the-patchwork-pitching-staff/#comment-3845</guid>
		<description>I have carried out  large  work and collected the most interesting  
sites about   online business  in the Internet 
 
I choose only update and developing ones and collected them in the same place. 
They are accessible for everybody. 
I offer you to acquaint with them ( online investing bookmak http://www.tagvibes.com/bookmarks.php/boksir124   ) 
If somebody can supplement  my list   please publish here your research or bookmark 
 
PS I am sorry if my message out of forum topic  or it`s not interesting to community.</description>
		<content:encoded><![CDATA[<p>I have carried out  large  work and collected the most interesting<br />
sites about   online business  in the Internet </p>
<p>I choose only update and developing ones and collected them in the same place.<br />
They are accessible for everybody.<br />
I offer you to acquaint with them ( online investing bookmak <a href="http://www.tagvibes.com/bookmarks.php/boksir124" rel="nofollow">http://www.tagvibes.com/bookmarks.php/boksir124</a>   )<br />
If somebody can supplement  my list   please publish here your research or bookmark </p>
<p>PS I am sorry if my message out of forum topic  or it`s not interesting to community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexbookhyip</title>
		<link>http://www.philliesnation.com/archives/2008/01/a-look-at-the-patchwork-pitching-staff/comment-page-1/#comment-3807</link>
		<dc:creator>alexbookhyip</dc:creator>
		<pubDate>Wed, 02 Apr 2008 23:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/01/a-look-at-the-patchwork-pitching-staff/#comment-3807</guid>
		<description>I have carried out  large research and collected the most interesting  
sites about  online investment  in the Internet 
 
I choose only update and developing ones and collected them in the same place. 
They are accessible for everybody. 
I offer you to acquaint with them ( online investing bookmak http://www.segnafavoriti.org/bookmarks.php/boksir124   ) 
If somebody can supplement  my list   please publish here your research or bookmark 
 
PS I am sorry if my message out of forum topic  or it`s not interesting to community.</description>
		<content:encoded><![CDATA[<p>I have carried out  large research and collected the most interesting<br />
sites about  online investment  in the Internet </p>
<p>I choose only update and developing ones and collected them in the same place.<br />
They are accessible for everybody.<br />
I offer you to acquaint with them ( online investing bookmak <a href="http://www.segnafavoriti.org/bookmarks.php/boksir124" rel="nofollow">http://www.segnafavoriti.org/bookmarks.php/boksir124</a>   )<br />
If somebody can supplement  my list   please publish here your research or bookmark </p>
<p>PS I am sorry if my message out of forum topic  or it`s not interesting to community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoPhils</title>
		<link>http://www.philliesnation.com/archives/2008/01/a-look-at-the-patchwork-pitching-staff/comment-page-1/#comment-1484</link>
		<dc:creator>GoPhils</dc:creator>
		<pubDate>Sun, 13 Jan 2008 17:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/01/a-look-at-the-patchwork-pitching-staff/#comment-1484</guid>
		<description>Amen, A Team. Myers has already had success as a big league starter, and he&#039;s just coming into what should be his prime years. A much bigger problem is counting on Kendrick as a No. 3. He had a great year last year and showed tremendous heart. But his stuff, his pedigree and his secondary stats all suggest he&#039;s going to have a tough time duplicating his success. I&#039;ll be surprised if we&#039;re still talking about him as the No. 3 after the all star break and won&#039;t be surprised if the much-reviled Adam Eaton puts up a better year.</description>
		<content:encoded><![CDATA[<p>Amen, A Team. Myers has already had success as a big league starter, and he&#8217;s just coming into what should be his prime years. A much bigger problem is counting on Kendrick as a No. 3. He had a great year last year and showed tremendous heart. But his stuff, his pedigree and his secondary stats all suggest he&#8217;s going to have a tough time duplicating his success. I&#8217;ll be surprised if we&#8217;re still talking about him as the No. 3 after the all star break and won&#8217;t be surprised if the much-reviled Adam Eaton puts up a better year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The A Team</title>
		<link>http://www.philliesnation.com/archives/2008/01/a-look-at-the-patchwork-pitching-staff/comment-page-1/#comment-1457</link>
		<dc:creator>The A Team</dc:creator>
		<pubDate>Fri, 11 Jan 2008 18:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/01/a-look-at-the-patchwork-pitching-staff/#comment-1457</guid>
		<description>Rudy, perhaps you didn&#039;t notice Myers&#039; 3.72 and 3.91 ERA&#039;s in &#039;05 and &#039;06 respectively or his 413.1 IP and 397 K over the same 2 year period.  Perhaps you also missed his 1.21 and 1.30 WHIPs over those seasons.  In any case, to suggest that Myers stinks as a starter is simply inane.  It is a supreme waste to put Myers in the closers role where he gives us 60 IP rather than 200 IP.

The starting rotation is and always has been more important than the bullpens.  If we could sign a guy with Myers ability, both would remain in the rotation and Lidge would still be closing.

On a side note, the pen will work out as it did last year.  Relief pitchers are fickle creatures, you can always find a guy who&#039;ll be a &#039;hot hand&#039; for you with relative ease (i.e. Romero and Mesa last year or Geary in &#039;06).  The real challenge is finding reliable guys you can count on year after year.</description>
		<content:encoded><![CDATA[<p>Rudy, perhaps you didn&#8217;t notice Myers&#8217; 3.72 and 3.91 ERA&#8217;s in &#8216;05 and &#8216;06 respectively or his 413.1 IP and 397 K over the same 2 year period.  Perhaps you also missed his 1.21 and 1.30 WHIPs over those seasons.  In any case, to suggest that Myers stinks as a starter is simply inane.  It is a supreme waste to put Myers in the closers role where he gives us 60 IP rather than 200 IP.</p>
<p>The starting rotation is and always has been more important than the bullpens.  If we could sign a guy with Myers ability, both would remain in the rotation and Lidge would still be closing.</p>
<p>On a side note, the pen will work out as it did last year.  Relief pitchers are fickle creatures, you can always find a guy who&#8217;ll be a &#8216;hot hand&#8217; for you with relative ease (i.e. Romero and Mesa last year or Geary in &#8216;06).  The real challenge is finding reliable guys you can count on year after year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RUDY</title>
		<link>http://www.philliesnation.com/archives/2008/01/a-look-at-the-patchwork-pitching-staff/comment-page-1/#comment-1440</link>
		<dc:creator>RUDY</dc:creator>
		<pubDate>Thu, 10 Jan 2008 21:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/01/a-look-at-the-patchwork-pitching-staff/#comment-1440</guid>
		<description>RUDYS RECIPE ON HOW TO MAKE A BETTER BULPEN

Have Lidge Setting Up Myers. Instead of Gordon setting up Lidge.

Did we forget that Myers stinks as a starter but was tremendous in the bullpen.

Lets sign a guy with Myers kind of starting stats 4.50ERA + add Myers back to the closer rule.</description>
		<content:encoded><![CDATA[<p>RUDYS RECIPE ON HOW TO MAKE A BETTER BULPEN</p>
<p>Have Lidge Setting Up Myers. Instead of Gordon setting up Lidge.</p>
<p>Did we forget that Myers stinks as a starter but was tremendous in the bullpen.</p>
<p>Lets sign a guy with Myers kind of starting stats 4.50ERA + add Myers back to the closer rule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin</title>
		<link>http://www.philliesnation.com/archives/2008/01/a-look-at-the-patchwork-pitching-staff/comment-page-1/#comment-1427</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Thu, 10 Jan 2008 00:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/01/a-look-at-the-patchwork-pitching-staff/#comment-1427</guid>
		<description>that pen makes me run for the john.</description>
		<content:encoded><![CDATA[<p>that pen makes me run for the john.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.philliesnation.com/archives/2008/01/a-look-at-the-patchwork-pitching-staff/comment-page-1/#comment-1426</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 09 Jan 2008 20:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/01/a-look-at-the-patchwork-pitching-staff/#comment-1426</guid>
		<description>the phils definitely need to add a quality lefty in the pen.</description>
		<content:encoded><![CDATA[<p>the phils definitely need to add a quality lefty in the pen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Malcolm</title>
		<link>http://www.philliesnation.com/archives/2008/01/a-look-at-the-patchwork-pitching-staff/comment-page-1/#comment-1413</link>
		<dc:creator>Tim Malcolm</dc:creator>
		<pubDate>Tue, 08 Jan 2008 18:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/01/a-look-at-the-patchwork-pitching-staff/#comment-1413</guid>
		<description>Yeah, I knew that. Fixed.</description>
		<content:encoded><![CDATA[<p>Yeah, I knew that. Fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Kingman</title>
		<link>http://www.philliesnation.com/archives/2008/01/a-look-at-the-patchwork-pitching-staff/comment-page-1/#comment-1412</link>
		<dc:creator>Dave Kingman</dc:creator>
		<pubDate>Tue, 08 Jan 2008 18:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/01/a-look-at-the-patchwork-pitching-staff/#comment-1412</guid>
		<description>Happ is a lefty.</description>
		<content:encoded><![CDATA[<p>Happ is a lefty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Malcolm</title>
		<link>http://www.philliesnation.com/archives/2008/01/a-look-at-the-patchwork-pitching-staff/comment-page-1/#comment-1410</link>
		<dc:creator>Tim Malcolm</dc:creator>
		<pubDate>Tue, 08 Jan 2008 17:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/01/a-look-at-the-patchwork-pitching-staff/#comment-1410</guid>
		<description>xfactor: You&#039;re right on that â€” I think I simplified Eaton in my writing. In my logic, he makes $8MM because of his past performance, the hopes of Phillies brass of him going into the 2007 season and a misjudgement of the market last year.

So really, because he is still figured to be a back-rotation starter capable of throwing 200 IP, and because the Phils wouldn&#039;t necessarily want to tank $8MM on lost seasons, I could see him as the favorite for No. 5 as of today.

But you&#039;re absolutely right. He doesn&#039;t deserve the favoritism for being an $8MM man. May the best man win â€” however, remember, best man has to be considered with at least a glance of potential, and out of the starter candidates, Eaton still has the most potential.</description>
		<content:encoded><![CDATA[<p>xfactor: You&#8217;re right on that â€” I think I simplified Eaton in my writing. In my logic, he makes $8MM because of his past performance, the hopes of Phillies brass of him going into the 2007 season and a misjudgement of the market last year.</p>
<p>So really, because he is still figured to be a back-rotation starter capable of throwing 200 IP, and because the Phils wouldn&#8217;t necessarily want to tank $8MM on lost seasons, I could see him as the favorite for No. 5 as of today.</p>
<p>But you&#8217;re absolutely right. He doesn&#8217;t deserve the favoritism for being an $8MM man. May the best man win â€” however, remember, best man has to be considered with at least a glance of potential, and out of the starter candidates, Eaton still has the most potential.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
