<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Payroll Crosses $100M Barrier; Phils Set To Face Bucs</title>
	<atom:link href="http://www.philliesnation.com/archives/2008/02/payroll-crosses-100m-barrier-phils-set-to-face-bucs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philliesnation.com/archives/2008/02/payroll-crosses-100m-barrier-phils-set-to-face-bucs/</link>
	<description>More than a blog</description>
	<lastBuildDate>Sun, 21 Mar 2010 00:06:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: phillies payroll</title>
		<link>http://www.philliesnation.com/archives/2008/02/payroll-crosses-100m-barrier-phils-set-to-face-bucs/comment-page-1/#comment-8342</link>
		<dc:creator>phillies payroll</dc:creator>
		<pubDate>Sat, 07 Jun 2008 03:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/02/payroll-crosses-100m-barrier-phils-set-to-face-bucs/#comment-8342</guid>
		<description>[...] it&amp;aposs ever been. There were ideas the Phils payroll wouldn&amp;apost cross the 100M barrier, but nowhttp://www.philliesnation.com/archives/2008/02/payroll-crosses-100m-barrier-phils-set-to-face-bucsThe700Level.com - Philly Sports &amp;amp Minutiae: Phillies Payroll is ...Philadelphia&#039;s number one [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#38;aposs ever been. There were ideas the Phils payroll wouldn&#38;apost cross the 100M barrier, but nowhttp://www.philliesnation.com/archives/2008/02/payroll-crosses-100m-barrier-phils-set-to-face-bucsThe700Level.com &#8211; Philly Sports &#38;amp Minutiae: Phillies Payroll is &#8230;Philadelphia&#8217;s number one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.philliesnation.com/archives/2008/02/payroll-crosses-100m-barrier-phils-set-to-face-bucs/comment-page-1/#comment-2725</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Sat, 01 Mar 2008 13:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/02/payroll-crosses-100m-barrier-phils-set-to-face-bucs/#comment-2725</guid>
		<description>Leave.</description>
		<content:encoded><![CDATA[<p>Leave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillies=2nd Place</title>
		<link>http://www.philliesnation.com/archives/2008/02/payroll-crosses-100m-barrier-phils-set-to-face-bucs/comment-page-1/#comment-2721</link>
		<dc:creator>Phillies=2nd Place</dc:creator>
		<pubDate>Sat, 01 Mar 2008 05:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/02/payroll-crosses-100m-barrier-phils-set-to-face-bucs/#comment-2721</guid>
		<description>Mets add Johan Santana and your big move is a one-legged emotionally crippled Brad Lidge. It is absolutely laughable, and you know it. At least you can enjoy the fact that the Giants won the most memorable super bowl of all time. When was the last time a team from Phillie won a championship, was it even in the last 20 years, honestly, I don&#039;t know.</description>
		<content:encoded><![CDATA[<p>Mets add Johan Santana and your big move is a one-legged emotionally crippled Brad Lidge. It is absolutely laughable, and you know it. At least you can enjoy the fact that the Giants won the most memorable super bowl of all time. When was the last time a team from Phillie won a championship, was it even in the last 20 years, honestly, I don&#8217;t know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 77 the Buzz</title>
		<link>http://www.philliesnation.com/archives/2008/02/payroll-crosses-100m-barrier-phils-set-to-face-bucs/comment-page-1/#comment-2704</link>
		<dc:creator>77 the Buzz</dc:creator>
		<pubDate>Fri, 29 Feb 2008 17:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/02/payroll-crosses-100m-barrier-phils-set-to-face-bucs/#comment-2704</guid>
		<description>Don&#039;t miss the Postgame show Saturday taking your phone calls on www.nowlive.com/77thebuzz</description>
		<content:encoded><![CDATA[<p>Don&#8217;t miss the Postgame show Saturday taking your phone calls on <a href="http://www.nowlive.com/77thebuzz" rel="nofollow">http://www.nowlive.com/77thebuzz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: typhoon</title>
		<link>http://www.philliesnation.com/archives/2008/02/payroll-crosses-100m-barrier-phils-set-to-face-bucs/comment-page-1/#comment-2692</link>
		<dc:creator>typhoon</dc:creator>
		<pubDate>Fri, 29 Feb 2008 01:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/02/payroll-crosses-100m-barrier-phils-set-to-face-bucs/#comment-2692</guid>
		<description>^Charlie Manuel said that Blackley had a 50-50 chance of being in the rotation or the bullpen. If Eaton/Chad Durbin pitch well and Benson progresses well Blackley would probably be in the bullpen. If that happen I wouldn&#039;t be surprised if Blackely did see some starts later in the season anyway.</description>
		<content:encoded><![CDATA[<p>^Charlie Manuel said that Blackley had a 50-50 chance of being in the rotation or the bullpen. If Eaton/Chad Durbin pitch well and Benson progresses well Blackley would probably be in the bullpen. If that happen I wouldn&#8217;t be surprised if Blackely did see some starts later in the season anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.philliesnation.com/archives/2008/02/payroll-crosses-100m-barrier-phils-set-to-face-bucs/comment-page-1/#comment-2691</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 28 Feb 2008 23:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/02/payroll-crosses-100m-barrier-phils-set-to-face-bucs/#comment-2691</guid>
		<description>Any chance Blackley could win up in the pen this year or anytime in the future?</description>
		<content:encoded><![CDATA[<p>Any chance Blackley could win up in the pen this year or anytime in the future?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Malcolm</title>
		<link>http://www.philliesnation.com/archives/2008/02/payroll-crosses-100m-barrier-phils-set-to-face-bucs/comment-page-1/#comment-2690</link>
		<dc:creator>Tim Malcolm</dc:creator>
		<pubDate>Thu, 28 Feb 2008 22:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/02/payroll-crosses-100m-barrier-phils-set-to-face-bucs/#comment-2690</guid>
		<description>Holdzkom finished with three walks over one in two-thirds. That&#039;s not a good walk ratio against the Pittsburgh jobbers. Blackley is looking better and better, but remember, Holdzkom is more a relief option.</description>
		<content:encoded><![CDATA[<p>Holdzkom finished with three walks over one in two-thirds. That&#8217;s not a good walk ratio against the Pittsburgh jobbers. Blackley is looking better and better, but remember, Holdzkom is more a relief option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.philliesnation.com/archives/2008/02/payroll-crosses-100m-barrier-phils-set-to-face-bucs/comment-page-1/#comment-2688</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 28 Feb 2008 21:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/02/payroll-crosses-100m-barrier-phils-set-to-face-bucs/#comment-2688</guid>
		<description>Blackley is looking better and better.</description>
		<content:encoded><![CDATA[<p>Blackley is looking better and better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Malcolm</title>
		<link>http://www.philliesnation.com/archives/2008/02/payroll-crosses-100m-barrier-phils-set-to-face-bucs/comment-page-1/#comment-2684</link>
		<dc:creator>Tim Malcolm</dc:creator>
		<pubDate>Thu, 28 Feb 2008 20:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/02/payroll-crosses-100m-barrier-phils-set-to-face-bucs/#comment-2684</guid>
		<description>Check that: Holdzkom has given up two walks and a hit in two-thirds. Yuck.</description>
		<content:encoded><![CDATA[<p>Check that: Holdzkom has given up two walks and a hit in two-thirds. Yuck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Malcolm</title>
		<link>http://www.philliesnation.com/archives/2008/02/payroll-crosses-100m-barrier-phils-set-to-face-bucs/comment-page-1/#comment-2683</link>
		<dc:creator>Tim Malcolm</dc:creator>
		<pubDate>Thu, 28 Feb 2008 20:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/02/payroll-crosses-100m-barrier-phils-set-to-face-bucs/#comment-2683</guid>
		<description>Update: 

Francisco Rosario pitched two innings, giving up a run and striking out two. Looks the same as last year.

Josh Outman couldn&#039;t get his two full innings, giving up four earned. Not a good sign.

Lincoln Holdzkom is in now; he walked a hitter and let in an inherited run. Eh.</description>
		<content:encoded><![CDATA[<p>Update: </p>
<p>Francisco Rosario pitched two innings, giving up a run and striking out two. Looks the same as last year.</p>
<p>Josh Outman couldn&#8217;t get his two full innings, giving up four earned. Not a good sign.</p>
<p>Lincoln Holdzkom is in now; he walked a hitter and let in an inherited run. Eh.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
