<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gamenight: Phillies (40-28) At Cardinals (40-28)</title>
	<atom:link href="http://www.philliesnation.com/archives/2008/06/gamenight-phillies-40-28-at-cardinals-40-28/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philliesnation.com/archives/2008/06/gamenight-phillies-40-28-at-cardinals-40-28/</link>
	<description>More than a blog</description>
	<lastBuildDate>Sun, 21 Mar 2010 00:06:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Haraye</title>
		<link>http://www.philliesnation.com/archives/2008/06/gamenight-phillies-40-28-at-cardinals-40-28/comment-page-2/#comment-111343</link>
		<dc:creator>Haraye</dc:creator>
		<pubDate>Wed, 01 Jul 2009 08:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/06/gamenight-phillies-40-28-at-cardinals-40-28/#comment-111343</guid>
		<description>That</description>
		<content:encoded><![CDATA[<p>That</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chadhurbhujaya</title>
		<link>http://www.philliesnation.com/archives/2008/06/gamenight-phillies-40-28-at-cardinals-40-28/comment-page-2/#comment-109715</link>
		<dc:creator>Chadhurbhujaya</dc:creator>
		<pubDate>Fri, 26 Jun 2009 06:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/06/gamenight-phillies-40-28-at-cardinals-40-28/#comment-109715</guid>
		<description>found your site on del.icio.us today and really liked it.. i bookmarked it and will be back to check it out some more later ..</description>
		<content:encoded><![CDATA[<p>found your site on del.icio.us today and really liked it.. i bookmarked it and will be back to check it out some more later ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.philliesnation.com/archives/2008/06/gamenight-phillies-40-28-at-cardinals-40-28/comment-page-2/#comment-9305</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Sat, 14 Jun 2008 17:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/06/gamenight-phillies-40-28-at-cardinals-40-28/#comment-9305</guid>
		<description>all you guys ripping howard need to get a grip. Ryan Howard, no matter what his average is this year, is still probably the best pure homerun hitter in all of baseball today. He&#039;ll probably lead the league in HR&#039;s and RBI&#039;s again this year. yet you guys will all bitch and yell about how his numbers are so hollow. whatever, you want a clutch guy, put david eckstein in the phils cleanup spot, see how much he produces for ya.</description>
		<content:encoded><![CDATA[<p>all you guys ripping howard need to get a grip. Ryan Howard, no matter what his average is this year, is still probably the best pure homerun hitter in all of baseball today. He&#8217;ll probably lead the league in HR&#8217;s and RBI&#8217;s again this year. yet you guys will all bitch and yell about how his numbers are so hollow. whatever, you want a clutch guy, put david eckstein in the phils cleanup spot, see how much he produces for ya.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.philliesnation.com/archives/2008/06/gamenight-phillies-40-28-at-cardinals-40-28/comment-page-2/#comment-9294</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sat, 14 Jun 2008 15:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/06/gamenight-phillies-40-28-at-cardinals-40-28/#comment-9294</guid>
		<description>No, I&#039;m saying he&#039;s not hitting them when the team needs him to.  Like the game against the Reds with bases loaded and down by 2.  Or going 0 for 12 in the Marlins series when we lost a game by 1 run and another game we coulda won if we gotten the lead and put Lidge in.  Instead he&#039;ll hit a 3 run blast when we&#039;re up by 5 or more runs.</description>
		<content:encoded><![CDATA[<p>No, I&#8217;m saying he&#8217;s not hitting them when the team needs him to.  Like the game against the Reds with bases loaded and down by 2.  Or going 0 for 12 in the Marlins series when we lost a game by 1 run and another game we coulda won if we gotten the lead and put Lidge in.  Instead he&#8217;ll hit a 3 run blast when we&#8217;re up by 5 or more runs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.philliesnation.com/archives/2008/06/gamenight-phillies-40-28-at-cardinals-40-28/comment-page-2/#comment-9293</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sat, 14 Jun 2008 15:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/06/gamenight-phillies-40-28-at-cardinals-40-28/#comment-9293</guid>
		<description>&quot;....the reason for hoards power numbe being up is rollins victorino and utley. &quot;....says Chris m. Those tablesetters are exactly what the no 4 hitter needs for RBI production (54 and fourth in the NL for Howard).

Also to you Phil... your mythical percentage of 50% for meaningless HRs doesn&#039;t jive with Howard&#039;s current stats for his clutch ability with RISP. If you did your homework, you will find that Howard is hitting .313 with RISP (25 for 80 with FIVE HRs and 39 RBIs). In addition, RISP with 2 outs, he is hitting .300 (12 for 40 with TWO HRs and 16 RBIs).

As I previously posted several times, I&#039;ll be satisfied if my no 4 hitter is clutch with RISP and on pace for 100+ RBIs. I rest my case.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;.the reason for hoards power numbe being up is rollins victorino and utley. &#8220;&#8230;.says Chris m. Those tablesetters are exactly what the no 4 hitter needs for RBI production (54 and fourth in the NL for Howard).</p>
<p>Also to you Phil&#8230; your mythical percentage of 50% for meaningless HRs doesn&#8217;t jive with Howard&#8217;s current stats for his clutch ability with RISP. If you did your homework, you will find that Howard is hitting .313 with RISP (25 for 80 with FIVE HRs and 39 RBIs). In addition, RISP with 2 outs, he is hitting .300 (12 for 40 with TWO HRs and 16 RBIs).</p>
<p>As I previously posted several times, I&#8217;ll be satisfied if my no 4 hitter is clutch with RISP and on pace for 100+ RBIs. I rest my case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.philliesnation.com/archives/2008/06/gamenight-phillies-40-28-at-cardinals-40-28/comment-page-2/#comment-9291</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sat, 14 Jun 2008 15:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/06/gamenight-phillies-40-28-at-cardinals-40-28/#comment-9291</guid>
		<description>I never said anything about Howard being 4th in the league in RBIs.  I said that 50% of his RBIs aren&#039;t helpful to the team.  He would be leading the majors in RBIs if he didn&#039;t k with runners in scoring position so often.</description>
		<content:encoded><![CDATA[<p>I never said anything about Howard being 4th in the league in RBIs.  I said that 50% of his RBIs aren&#8217;t helpful to the team.  He would be leading the majors in RBIs if he didn&#8217;t k with runners in scoring position so often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris m</title>
		<link>http://www.philliesnation.com/archives/2008/06/gamenight-phillies-40-28-at-cardinals-40-28/comment-page-2/#comment-9290</link>
		<dc:creator>chris m</dc:creator>
		<pubDate>Sat, 14 Jun 2008 15:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/06/gamenight-phillies-40-28-at-cardinals-40-28/#comment-9290</guid>
		<description>you guys are the same guys that then get on him when he goes 0 for 12. each day your on a differant side. ill get on the other side when he becomes consistantly good. im not going to flip flop everytime he has a good game when we win 20-2! i want to see him hit consistantly and with clutchness.</description>
		<content:encoded><![CDATA[<p>you guys are the same guys that then get on him when he goes 0 for 12. each day your on a differant side. ill get on the other side when he becomes consistantly good. im not going to flip flop everytime he has a good game when we win 20-2! i want to see him hit consistantly and with clutchness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris m</title>
		<link>http://www.philliesnation.com/archives/2008/06/gamenight-phillies-40-28-at-cardinals-40-28/comment-page-2/#comment-9289</link>
		<dc:creator>chris m</dc:creator>
		<pubDate>Sat, 14 Jun 2008 14:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/06/gamenight-phillies-40-28-at-cardinals-40-28/#comment-9289</guid>
		<description>well A-rod is the king of the piontless homerun. if rollins was in the cleanup spot hed have more rbis then howard(but maybe not if howard was leading off bc he never gets on base) the reason for hoards power numbe being up is rollins victorino and utley. phil that DOESNT take a PHD to realize</description>
		<content:encoded><![CDATA[<p>well A-rod is the king of the piontless homerun. if rollins was in the cleanup spot hed have more rbis then howard(but maybe not if howard was leading off bc he never gets on base) the reason for hoards power numbe being up is rollins victorino and utley. phil that DOESNT take a PHD to realize</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.philliesnation.com/archives/2008/06/gamenight-phillies-40-28-at-cardinals-40-28/comment-page-1/#comment-9287</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sat, 14 Jun 2008 14:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/06/gamenight-phillies-40-28-at-cardinals-40-28/#comment-9287</guid>
		<description>Hey, Tim.  I have a new beer for you to post.  Leinenkugel&#039;s Summer Shandy.  It&#039;s a lemonade flavored summer beer.  It&#039;s very very good.  Very refreshing.  It&#039;s the kind of beer you&#039;d want to do after coming inside after sweating all day outside.  I don&#039;t know if you&#039;ve posted it or tried before, but if you haven&#039;t I highly suggest it.</description>
		<content:encoded><![CDATA[<p>Hey, Tim.  I have a new beer for you to post.  Leinenkugel&#8217;s Summer Shandy.  It&#8217;s a lemonade flavored summer beer.  It&#8217;s very very good.  Very refreshing.  It&#8217;s the kind of beer you&#8217;d want to do after coming inside after sweating all day outside.  I don&#8217;t know if you&#8217;ve posted it or tried before, but if you haven&#8217;t I highly suggest it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.philliesnation.com/archives/2008/06/gamenight-phillies-40-28-at-cardinals-40-28/comment-page-1/#comment-9286</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sat, 14 Jun 2008 13:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/archives/2008/06/gamenight-phillies-40-28-at-cardinals-40-28/#comment-9286</guid>
		<description>haha I guess someone took my advice about Ruiz and the Ashburn Award.</description>
		<content:encoded><![CDATA[<p>haha I guess someone took my advice about Ruiz and the Ashburn Award.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
