<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Historical Win for Moyer</title>
	<atom:link href="http://www.philliesnation.com/archives/2009/07/historical-win-for-moyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philliesnation.com/archives/2009/07/historical-win-for-moyer/</link>
	<description>More than a blog</description>
	<lastBuildDate>Sun, 21 Mar 2010 11:54:55 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amanda Orr</title>
		<link>http://www.philliesnation.com/archives/2009/07/historical-win-for-moyer/comment-page-2/#comment-113001</link>
		<dc:creator>Amanda Orr</dc:creator>
		<pubDate>Sun, 05 Jul 2009 17:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/?p=5871#comment-113001</guid>
		<description>Thanks MP. psujoe, I&#039;m not from that website. my other site is swingandalongdrive.com</description>
		<content:encoded><![CDATA[<p>Thanks MP. psujoe, I&#8217;m not from that website. my other site is swingandalongdrive.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psujoe</title>
		<link>http://www.philliesnation.com/archives/2009/07/historical-win-for-moyer/comment-page-1/#comment-112998</link>
		<dc:creator>psujoe</dc:creator>
		<pubDate>Sun, 05 Jul 2009 17:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/?p=5871#comment-112998</guid>
		<description>Keep up the good work Amanda.  You wouldn&#039;t happen to be Amanda or from deercamponline.com would you?</description>
		<content:encoded><![CDATA[<p>Keep up the good work Amanda.  You wouldn&#8217;t happen to be Amanda or from deercamponline.com would you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.P. aka A.J. #54</title>
		<link>http://www.philliesnation.com/archives/2009/07/historical-win-for-moyer/comment-page-1/#comment-112993</link>
		<dc:creator>M.P. aka A.J. #54</dc:creator>
		<pubDate>Sun, 05 Jul 2009 15:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/?p=5871#comment-112993</guid>
		<description>Amanda, I am happy to verify any info first, will e-mail you all my contact info. You are fine though, I think you are doing a great job as I said earlier. That was more directed at the info you heard, not at you. Wherever you heard it, that is reliable!</description>
		<content:encoded><![CDATA[<p>Amanda, I am happy to verify any info first, will e-mail you all my contact info. You are fine though, I think you are doing a great job as I said earlier. That was more directed at the info you heard, not at you. Wherever you heard it, that is reliable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Orr</title>
		<link>http://www.philliesnation.com/archives/2009/07/historical-win-for-moyer/comment-page-1/#comment-112992</link>
		<dc:creator>Amanda Orr</dc:creator>
		<pubDate>Sun, 05 Jul 2009 15:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/?p=5871#comment-112992</guid>
		<description>MP I give you mad props for researching that. I should be the one double checking that. Good work. Kudos.</description>
		<content:encoded><![CDATA[<p>MP I give you mad props for researching that. I should be the one double checking that. Good work. Kudos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.P. aka A.J. #54</title>
		<link>http://www.philliesnation.com/archives/2009/07/historical-win-for-moyer/comment-page-1/#comment-112991</link>
		<dc:creator>M.P. aka A.J. #54</dc:creator>
		<pubDate>Sun, 05 Jul 2009 15:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/?p=5871#comment-112991</guid>
		<description>The first column is the year, second and third is the W-L column. It says 97, but there were two losses I forgot to add, so it is 100-99.</description>
		<content:encoded><![CDATA[<p>The first column is the year, second and third is the W-L column. It says 97, but there were two losses I forgot to add, so it is 100-99.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.P. aka A.J. #54</title>
		<link>http://www.philliesnation.com/archives/2009/07/historical-win-for-moyer/comment-page-1/#comment-112990</link>
		<dc:creator>M.P. aka A.J. #54</dc:creator>
		<pubDate>Sun, 05 Jul 2009 15:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/?p=5871#comment-112990</guid>
		<description>Sorry no games 1915-1916 and I do not know why I thought there were no games in 1943 - when all else fails look at the spreadsheet. here is the info, sorry it is so long:

1883	1	1
1884	0	2
1885	2	0
1886	0	0
1887	1	1
1888	1	1
1889	1	1
1890	1	1
1891	1	1
1892	1	1
1893	2	0
1894	1	1
1895	1	0
1896	1	1
1897	0	0
1898	0	2
1899	2	0
1900	0	2
1901	1	1
1902	1	1
1903	0	2
1904	0	2
1905	1	1
1906	1	1
1907	2	0
1908	0	1
1909	0	0
1910	2	0
1911	2	0
1912	1	1
1913	2	0
1914	0	2
1915	0	0
1916	0	0
1917	1	1
1918	2	0
1919	0	2
1920	0	2
1921	0	2
1922	1	0
1923	0	2
1924	1	1
1925	2	0
1926	0	1
1927	0	2
1928	1	0
1929	1	1
1930	1	1
1931	1	1
1932	0	2
1933	2	0
1934	1	1
1935	2	0
1936	2	0
1937	0	2
1938	1	1
1939	0	2
1940	1	1
1941	0	2
1942	0	2
1943	1	1
1944	1	1
1945	1	1
1946	2	0
1947	0	2
1948	2	0
1949	0	2
1950	1	1
1951	2	0
1952	0	2
1953	1	1
1954	0	1
1955	0	2
1956	1	1
1957	2	0
1958	2	0
1959	1	0
1960	1	1
1961	1	1
1962	0	2
1963	2	0
1964	1	0
1965	0	1
1966	0	2
1967	2	0
1968	1	1
1969	0	2
1970	0	1
1971	1	0
1972	0	1
1973	0	1
1974	1	1
1975	0	1
1976	1	1
1977	1	0
1978	0	1
1979	1	0
1980	0	1
1981	0	0
1982	2	0
1983	1	0
1984	0	1
1985	1	0
1986	0	1
1987	1	0
1988	0	1
1989	0	1
1990	0	1
1991	1	0
1992	1	0
1993	1	0
1994	1	0
1995	0	1
1996	1	0
1997	1	0
1998	1	0
1999	1	0
2000	1	0
2001	1	0
2002	0	1
2003	0	1
2004	1	0
2005	1	0
2006	1	0
2007	1	0
2008	1	0
2009	1	0
	100	97</description>
		<content:encoded><![CDATA[<p>Sorry no games 1915-1916 and I do not know why I thought there were no games in 1943 &#8211; when all else fails look at the spreadsheet. here is the info, sorry it is so long:</p>
<p>1883	1	1<br />
1884	0	2<br />
1885	2	0<br />
1886	0	0<br />
1887	1	1<br />
1888	1	1<br />
1889	1	1<br />
1890	1	1<br />
1891	1	1<br />
1892	1	1<br />
1893	2	0<br />
1894	1	1<br />
1895	1	0<br />
1896	1	1<br />
1897	0	0<br />
1898	0	2<br />
1899	2	0<br />
1900	0	2<br />
1901	1	1<br />
1902	1	1<br />
1903	0	2<br />
1904	0	2<br />
1905	1	1<br />
1906	1	1<br />
1907	2	0<br />
1908	0	1<br />
1909	0	0<br />
1910	2	0<br />
1911	2	0<br />
1912	1	1<br />
1913	2	0<br />
1914	0	2<br />
1915	0	0<br />
1916	0	0<br />
1917	1	1<br />
1918	2	0<br />
1919	0	2<br />
1920	0	2<br />
1921	0	2<br />
1922	1	0<br />
1923	0	2<br />
1924	1	1<br />
1925	2	0<br />
1926	0	1<br />
1927	0	2<br />
1928	1	0<br />
1929	1	1<br />
1930	1	1<br />
1931	1	1<br />
1932	0	2<br />
1933	2	0<br />
1934	1	1<br />
1935	2	0<br />
1936	2	0<br />
1937	0	2<br />
1938	1	1<br />
1939	0	2<br />
1940	1	1<br />
1941	0	2<br />
1942	0	2<br />
1943	1	1<br />
1944	1	1<br />
1945	1	1<br />
1946	2	0<br />
1947	0	2<br />
1948	2	0<br />
1949	0	2<br />
1950	1	1<br />
1951	2	0<br />
1952	0	2<br />
1953	1	1<br />
1954	0	1<br />
1955	0	2<br />
1956	1	1<br />
1957	2	0<br />
1958	2	0<br />
1959	1	0<br />
1960	1	1<br />
1961	1	1<br />
1962	0	2<br />
1963	2	0<br />
1964	1	0<br />
1965	0	1<br />
1966	0	2<br />
1967	2	0<br />
1968	1	1<br />
1969	0	2<br />
1970	0	1<br />
1971	1	0<br />
1972	0	1<br />
1973	0	1<br />
1974	1	1<br />
1975	0	1<br />
1976	1	1<br />
1977	1	0<br />
1978	0	1<br />
1979	1	0<br />
1980	0	1<br />
1981	0	0<br />
1982	2	0<br />
1983	1	0<br />
1984	0	1<br />
1985	1	0<br />
1986	0	1<br />
1987	1	0<br />
1988	0	1<br />
1989	0	1<br />
1990	0	1<br />
1991	1	0<br />
1992	1	0<br />
1993	1	0<br />
1994	1	0<br />
1995	0	1<br />
1996	1	0<br />
1997	1	0<br />
1998	1	0<br />
1999	1	0<br />
2000	1	0<br />
2001	1	0<br />
2002	0	1<br />
2003	0	1<br />
2004	1	0<br />
2005	1	0<br />
2006	1	0<br />
2007	1	0<br />
2008	1	0<br />
2009	1	0<br />
	100	97</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.P. aka A.J. #54</title>
		<link>http://www.philliesnation.com/archives/2009/07/historical-win-for-moyer/comment-page-1/#comment-112989</link>
		<dc:creator>M.P. aka A.J. #54</dc:creator>
		<pubDate>Sun, 05 Jul 2009 15:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/?p=5871#comment-112989</guid>
		<description>That is why I like you Grrrumpy - fair as always. 

Papa Thompson - I was skeptical too, not of Amanda, but of the info she heard. I am ASSUMING that they didn&#039;t do it in war years because in 1916-1917 (I think) and 1941-1943 no 4th of July games were played by the Phillies. Most other years though until 1953 were all doubleheaders. That is what I miss about baseball - doubleheaders. NOT the split doubleheaders, but the one ticket-two game ones.</description>
		<content:encoded><![CDATA[<p>That is why I like you Grrrumpy &#8211; fair as always. </p>
<p>Papa Thompson &#8211; I was skeptical too, not of Amanda, but of the info she heard. I am ASSUMING that they didn&#8217;t do it in war years because in 1916-1917 (I think) and 1941-1943 no 4th of July games were played by the Phillies. Most other years though until 1953 were all doubleheaders. That is what I miss about baseball &#8211; doubleheaders. NOT the split doubleheaders, but the one ticket-two game ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grrrumpy Miner</title>
		<link>http://www.philliesnation.com/archives/2009/07/historical-win-for-moyer/comment-page-1/#comment-112987</link>
		<dc:creator>Grrrumpy Miner</dc:creator>
		<pubDate>Sun, 05 Jul 2009 15:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/?p=5871#comment-112987</guid>
		<description>Sorry haven&#039;t been here the last 2 days,busy celebrating the Fourth of July weekend (yes even I have a life too! lol).I still am hearing the slide whistle where David Wright had the ball fall behind him,and when Omir Santos screwed that catch up,I heard &quot;BOOOOOIIIIIIIIIING!&quot;I just love when teams give other teams &quot;Extra Outs&quot;.J-Roll is waking up and Moyer did pitch a quality game yesterday as the bullpen is starting to show signs of life.Its hard for the Amazins to win a game without using fundamentals and kills you if 3 of the top 4 of your batting line-up is on the shelf.Today Cy Johan needs to pitch a quality game and shut down the Phillies,or else 4 games back.With all this,I am not giving up on my Amazins season for one reason....The Phils have shown that its never over until the last day and the bitter end.LETS GO METS!</description>
		<content:encoded><![CDATA[<p>Sorry haven&#8217;t been here the last 2 days,busy celebrating the Fourth of July weekend (yes even I have a life too! lol).I still am hearing the slide whistle where David Wright had the ball fall behind him,and when Omir Santos screwed that catch up,I heard &#8220;BOOOOOIIIIIIIIIING!&#8221;I just love when teams give other teams &#8220;Extra Outs&#8221;.J-Roll is waking up and Moyer did pitch a quality game yesterday as the bullpen is starting to show signs of life.Its hard for the Amazins to win a game without using fundamentals and kills you if 3 of the top 4 of your batting line-up is on the shelf.Today Cy Johan needs to pitch a quality game and shut down the Phillies,or else 4 games back.With all this,I am not giving up on my Amazins season for one reason&#8230;.The Phils have shown that its never over until the last day and the bitter end.LETS GO METS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Papa Thompson</title>
		<link>http://www.philliesnation.com/archives/2009/07/historical-win-for-moyer/comment-page-1/#comment-112986</link>
		<dc:creator>Papa Thompson</dc:creator>
		<pubDate>Sun, 05 Jul 2009 15:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/?p=5871#comment-112986</guid>
		<description>I want the spreadsheet.

Just kiddin. That&#039;s a pretty good nugget of fact that came out of all that research though. I never knew about the tradition of July 4 double-headers or that there were no July 4 games in war years.</description>
		<content:encoded><![CDATA[<p>I want the spreadsheet.</p>
<p>Just kiddin. That&#8217;s a pretty good nugget of fact that came out of all that research though. I never knew about the tradition of July 4 double-headers or that there were no July 4 games in war years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.philliesnation.com/archives/2009/07/historical-win-for-moyer/comment-page-1/#comment-112983</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sun, 05 Jul 2009 14:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/?p=5871#comment-112983</guid>
		<description>Maverick, don&#039;t take your time to write here then. We don&#039;t care. Your comments make you sound like an ass anyway.</description>
		<content:encoded><![CDATA[<p>Maverick, don&#8217;t take your time to write here then. We don&#8217;t care. Your comments make you sound like an ass anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
