<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Year in Review: Joe Blanton</title>
	<atom:link href="http://www.philliesnation.com/archives/2009/11/year-in-review-joe-blanton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philliesnation.com/archives/2009/11/year-in-review-joe-blanton/</link>
	<description>More than a blog</description>
	<lastBuildDate>Sat, 13 Mar 2010 19:51:55 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greg V.</title>
		<link>http://www.philliesnation.com/archives/2009/11/year-in-review-joe-blanton/comment-page-1/#comment-158829</link>
		<dc:creator>Greg V.</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/?p=10092#comment-158829</guid>
		<description>Blanton is an easy 7.</description>
		<content:encoded><![CDATA[<p>Blanton is an easy 7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Gallen</title>
		<link>http://www.philliesnation.com/archives/2009/11/year-in-review-joe-blanton/comment-page-1/#comment-158048</link>
		<dc:creator>Pat Gallen</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/?p=10092#comment-158048</guid>
		<description>Bob, I just dont see why it&#039;s that big a deal.  It&#039;s fine, I&#039;ll work out the kinks.</description>
		<content:encoded><![CDATA[<p>Bob, I just dont see why it&#8217;s that big a deal.  It&#8217;s fine, I&#8217;ll work out the kinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Kahn</title>
		<link>http://www.philliesnation.com/archives/2009/11/year-in-review-joe-blanton/comment-page-1/#comment-158045</link>
		<dc:creator>Bob Kahn</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/?p=10092#comment-158045</guid>
		<description>Pat, if you don&#039;t have a serious methodology for ratings then I would recommend you drop it.  I would stick with verbal descriptions.  If a rating has to be explained it is not an effective tool.</description>
		<content:encoded><![CDATA[<p>Pat, if you don&#8217;t have a serious methodology for ratings then I would recommend you drop it.  I would stick with verbal descriptions.  If a rating has to be explained it is not an effective tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooks</title>
		<link>http://www.philliesnation.com/archives/2009/11/year-in-review-joe-blanton/comment-page-1/#comment-158028</link>
		<dc:creator>Brooks</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/?p=10092#comment-158028</guid>
		<description>The thing that made me believe this season was going to be special was the collapse of the starters in April.  I say that because the Phils wound up winning 13 and losing 12 despite having the worst ERA among starters in the ML.
Rauuul!!!!!!</description>
		<content:encoded><![CDATA[<p>The thing that made me believe this season was going to be special was the collapse of the starters in April.  I say that because the Phils wound up winning 13 and losing 12 despite having the worst ERA among starters in the ML.<br />
Rauuul!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonezy</title>
		<link>http://www.philliesnation.com/archives/2009/11/year-in-review-joe-blanton/comment-page-1/#comment-158027</link>
		<dc:creator>Bonezy</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/?p=10092#comment-158027</guid>
		<description>I think we need to hook Hamels up with Dr. Phil.  He knows how to fix him.</description>
		<content:encoded><![CDATA[<p>I think we need to hook Hamels up with Dr. Phil.  He knows how to fix him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.philliesnation.com/archives/2009/11/year-in-review-joe-blanton/comment-page-1/#comment-158021</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/?p=10092#comment-158021</guid>
		<description>Hell be back as the 4th starter.  He logs the innings at just above average.  

I dont know why this staff was unprepared to start the season, but since they brought back Rich Dubee I guess it wasnt his fault, couldnt be right?  I dont know anyone could have reached Cole Hamels this year to help him, but Dubee didnt do anything.  Dubee gets a semi-pass on Lidge because we found out that Lidge was injured all season.  

If I were the Phillies, I would file for a restraining order on behalf of Cliff Lee, and keep Rich Dubbe as far away from him as humanly possible.  Just do not let them come close at all because Dubeee might say something or look at him wierd and it will mess up Lee&#039;s mojo.</description>
		<content:encoded><![CDATA[<p>Hell be back as the 4th starter.  He logs the innings at just above average.  </p>
<p>I dont know why this staff was unprepared to start the season, but since they brought back Rich Dubee I guess it wasnt his fault, couldnt be right?  I dont know anyone could have reached Cole Hamels this year to help him, but Dubee didnt do anything.  Dubee gets a semi-pass on Lidge because we found out that Lidge was injured all season.  </p>
<p>If I were the Phillies, I would file for a restraining order on behalf of Cliff Lee, and keep Rich Dubbe as far away from him as humanly possible.  Just do not let them come close at all because Dubeee might say something or look at him wierd and it will mess up Lee&#8217;s mojo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooks</title>
		<link>http://www.philliesnation.com/archives/2009/11/year-in-review-joe-blanton/comment-page-1/#comment-158020</link>
		<dc:creator>Brooks</dc:creator>
		<pubDate>Tue, 10 Nov 2009 13:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/?p=10092#comment-158020</guid>
		<description>Why weren&#039;t the Phillies starters prepared for the season to open?  All of them had awful stats during the month of April.  We know that April was an abomination - analyze his stats since April and I think the ratings will display a different light.
All these statistics are worthless and more speculation than anything but, its our team so:

GS 27    IP  175    H  165    ER 69    ERA  3.55    W-L 12-6 

Based on those numbers, JB&#039;s rating would definitely be higher than &quot;Just above average&quot; at 5.8

What was the problem in April?</description>
		<content:encoded><![CDATA[<p>Why weren&#8217;t the Phillies starters prepared for the season to open?  All of them had awful stats during the month of April.  We know that April was an abomination &#8211; analyze his stats since April and I think the ratings will display a different light.<br />
All these statistics are worthless and more speculation than anything but, its our team so:</p>
<p>GS 27    IP  175    H  165    ER 69    ERA  3.55    W-L 12-6 </p>
<p>Based on those numbers, JB&#8217;s rating would definitely be higher than &#8220;Just above average&#8221; at 5.8</p>
<p>What was the problem in April?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith E</title>
		<link>http://www.philliesnation.com/archives/2009/11/year-in-review-joe-blanton/comment-page-1/#comment-158019</link>
		<dc:creator>Keith E</dc:creator>
		<pubDate>Tue, 10 Nov 2009 13:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/?p=10092#comment-158019</guid>
		<description>I like &#039;Big Joe&#039; and it seems the team plays well behind him. I liken him to Werth in that he will improve each year. His best years are ahead of him and hopefully he spends them here.
@Pat Gallen: imho giving 1/10 points is splitting hairs. Full or 1/2 points are easier to digest. Either way it provides all of us with a means to stay in touch.
GO PHILS!!!</description>
		<content:encoded><![CDATA[<p>I like &#8216;Big Joe&#8217; and it seems the team plays well behind him. I liken him to Werth in that he will improve each year. His best years are ahead of him and hopefully he spends them here.<br />
@Pat Gallen: imho giving 1/10 points is splitting hairs. Full or 1/2 points are easier to digest. Either way it provides all of us with a means to stay in touch.<br />
GO PHILS!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.philliesnation.com/archives/2009/11/year-in-review-joe-blanton/comment-page-1/#comment-158007</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/?p=10092#comment-158007</guid>
		<description>I wonder what Lidge will get . . .</description>
		<content:encoded><![CDATA[<p>I wonder what Lidge will get . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Gallen</title>
		<link>http://www.philliesnation.com/archives/2009/11/year-in-review-joe-blanton/comment-page-1/#comment-158006</link>
		<dc:creator>Pat Gallen</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.philliesnation.com/?p=10092#comment-158006</guid>
		<description>Jeff K. if you read above, its going by 1-bad, 5-average, 10-the best.

His numbers show him to be a bit above average.  He had a ugly streak, a hot streak, another ugly streak.  Who knew the number 5.8 would cause such a ruckus.</description>
		<content:encoded><![CDATA[<p>Jeff K. if you read above, its going by 1-bad, 5-average, 10-the best.</p>
<p>His numbers show him to be a bit above average.  He had a ugly streak, a hot streak, another ugly streak.  Who knew the number 5.8 would cause such a ruckus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
