History

Here’s the full list of Phillies players to record 1,000 hits with the team

Bryce Harper became the 34th Phillie to reach 1,000 hits with the team. (Brendan Baldwin/Phillies Nation)

On Monday night in Seattle, Bryce Harper became the 34th player in franchise history to record 1,000 hits as a member of the Philadelphia Phillies.

He is the first Phillie to reach that mark since Ryan Howard on July 30, 2011. A few of his Phillies teammates could join him eventually. J.T. Realmuto might be next. He’s at 885 hits as a Phillie and is signed until the 2028 season. Trea Turner, who has 625 hits as a Phillie, will get there in a few years. Kyle Schwarber, who is seven home runs away from tying Chase Utley for sixth on the Phillies’ all-time home run list, has a chance at cracking the 1,000 hit list. Bryson Stott, with 629 hits, will likely make the list if the Phillies sign him to an extension before his team control is up after 2027. Alec Bohm will fall short if he’s not re-signed after this year, as he’s at 868.

The list includes seven Hall of Famers: Mike Schmidt, Richie Ashburn, Ed Delahanty, Chuck Klein, Sam Thompson, Dick Allen and Billy Hamilton.

The list also includes at least one player from every decade of Phillies baseball, from Jack Clements who debuted with the Phillies in 1884, to Harper, who played his first game with the club in 2019.

Here’s the full list, courtesy of Baseball-Reference’s Stathead:

  1. Jimmy Rollins — 2,306 hits from 2000 to 2014
  2. Mike Schmidt — 2,234 hits from 1972 to 1989
  3. Richie Ashburn — 2,217 hits from 1948 to 1959
  4. Ed Delahanty — 2,214 hits from 1888 to 1889 and 1891 to 1901
  5. Del Ennis — 1,812 hits from 1946 to 1956
  6. Larry Bowa — 1,798 hits from 1970 to 1981
  7. Chuck Klein — 1,705 hits from 1928 to 1933, 1936 to 1939 and 1940 to 1944
  8. Sherry Magee — 1,647 hits from 1904 to 1914
  9. Chase Utley — 1,623 hits from 2003 to 2015
  10. Cy Williams — 1,553 hits from 1918 to 1930
  11. Granny Hamner — 1,518 hits from 1944 to 1959
  12. Tony Taylor — 1,511 hits from 1960 to 1971 and 1974 to 1976
  13. Sam Thompson — 1,478 hits from 1889 to 1898
  14. Ryan Howard — 1,475 hits from 2004 to 2016
  15. Bobby Abreu — 1,474 hits from 1998 to 2006
  16. Johnny Callison — 1,438 hits from 1960 to 1969
  17. Willie Jones — 1,400 hits from 1947 to 1959
  18. Roy Thomas — 1,364 hits from 1899 to 1908 and 1910 to 1911
  19. Garry Maddox — 1,333 hits from 1975 to 1986
  20. Pinky Whitney — 1,329 hits from 1928 to 1933 and 1936 to 1939
  21. Fred Luderus — 1,322 hits from 1910 to 1920
  22. Greg Luzinski — 1,299 hits from 1970 to 1980
  23. John Titus — 1,209 hits from 1903 to 1912
  24. Bill Hallman — 1,185 hits from 1888 to 1889, 1892 to 1897 and 1901 to 1903
  25. Von Hayes — 1,173 hits from 1983 to 1991
  26. Pat Burrell — 1,166 hits from 2000 to 2008
  27. Dick Allen — 1,143 hits from 1963 to 1969 and 1975 to 1976
  28. Mike Lieberthal — 1,137 hits from 1994 to 2006
  29. Tony González — 1,110 hits from 1960 to 1968
  30. Billy Hamilton — 1,084 hits from 1890 to 1895
  31. Jack Clements — 1,079 hits from 1884 to 1897
  32. Mickey Doolin — 1,077 hits from 1905 to 1913
  33. Gavvy Cravath — 1,054 hits from 1912 to 1920
  34. Bryce Harper — 1,000 hits from 2019 to present

Fun fact: Shane Victorino fell just two hits short of 1,000 with the Phillies. And the top three hitters, Jimmy Rollins, Schmidt and Ashburn, have all spent some time in the Phillies television broadcast booth.

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *


Phillies Nation has been bringing Phillies fans together since 2004 with non-stop news, analysis, trade rumors, trips, t-shirts, and other fun stuff!

Browse the Archives

Browse by Category

Copyright Phillies Nation, LLC 2004-2026
Not Affiliated with Major League Baseball or the Philadelphia Phillies

To Top